BUMBLE BEE Chunk Light Tuna in Water 113g
2.50JD
- Brand: BUMBLE BEE
- Product Code: Fish
- Availability: In Stock
- ID: 6331
- upc: 08662036
2.50JD
Whether you want a mouthwatering tuna melt or a rich and savory tuna casserole, our Chunk Light Tuna in Water satisfies the craving. Bonus facts: it’s easy, it’s affordable, it’s lean, it’s packed with protein and has Omega-3s, mixes with almost everything, doesn’t come with a delivery fee, and won’t cost a ham or a turkey leg. Dig into our recipes for more.
Light Tuna, Water, Vegetable Broth, Sea Salt.
Contain: Tuna, Soy
| Serving Size | 1 servings per container 1 can drained (113g) | |
| Calories | 110 | |
| Amount per Serving | % Daily Value* | |
| Total Fat | 1g | 1% |
| Sat. Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Polyunsat. Fat | 0.5g | |
| Monounsat. Fat | 0g | |
| Cholest. | 55mg | 18% |
| Sodium | 360mg | 16% |
| Total Carb. | 1g | 0% |
| Dietary Fiber | 0g | 0% |
| Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 23g | 41% |
| Vitamin D | 0% | |
| Calcium | 2% | |
| Iron | 6% | |
| Potassium | 4% | |
| Niacin | 8.8mg | 45% |
| Vitamin B6 | 0.2mg | 10% |
| Vitamin B12 | 1.9mcg | 80% |
| Selenium | 46mcg | 80% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.